Skip to content

Overall "King of the Predictions" contest

2»

Comments

  • edited June 2022


    Final attendance results now in and so with the evenings starting to draw in, a chance to update the "king of the predictors" final positions.

    And a dramatic ending it was.

    So congratulations to................................................................

    @Forest_Blue

    who came with a late run in the attendance competition gaining seven places in the last few games and hence winning this by all of one point with a score of just eight points (5th in attendance 3rd in score). Excellent perfomance.

    @micra (nine points - 7th attendance 2nd score) and @Manboobs (13 points 8th and 5th) both achieved highly creditable double top ten efforts. Well done both.

    | Place | Move |                    |   | Att | Move | Score | Move | Total | Move |
    |-------|------|--------------------|---|-----|------|-------|------|-------|------|
    |       |      |                    |   |     |      |       |      |       |      |
    | 1     | 2    | Forest Blue        |   | 5   | 7    | 3     | 1    | 8     | 8    |
    | 2     | -1   | Micra              |   | 7   | 3    | 2     | 0.5  | 9     | 3.5  |
    | 3     | 1    | Manboobs           |   | 8   | 3    | 5     | 1    | 13    | 4    |
    | 4     | 2    | Errol Sims         |   | 4   | 1    | 11    | 6.5  | 15    | 7.5  |
    | 5     | -3   | DevC               |   | 10  | -4   | 11    | -1   | 21    | -5   |
    | 6     | 1    | Smirloudy Blue     |   | 21  | 1    | 1     | 0    | 22    | 1    |
    | 7     | -2   | DJWyc              |   | 11  | -7   | 14.5  | 3    | 25.5  | -4   |
    | 8     | 1    | WWFC Blue          |   | 2   | 0    | 24    | -0.5 | 26    | -0.5 |
    | 9     | 3    | Ryan Kirkby        |   | 9   | -1   | 23    | 2    | 32    | 1    |
    | 10    | 1    | Commoner           |   | 18  | -3   | 14.5  | 1.5  | 32.5  | -1.5 |
    | 11    | -1   | Forever B lue      |   | 27  | -2   | 6     | -1   | 33    | -3   |
    | 12    | 3    | The Dieharder      |   | 26  | 2    | 8     | 0    | 34    | 2    |
    | 13    | 1    | A40                |   | 17  | -3   | 17.5  | 2.5  | 34.5  | -0.5 |
    | 14    | -6   | Our Frank          |   | 16  | -3   | 19    | -6   | 35    | -9   |
    | 15    | 1    | Mooneyman          |   | 19  | 1    | 22    | -3   | 41    | -2   |
    | 16    | 2    | Alexo              |   | 14  | 4    | 27    | -0.5 | 41    | 3.5  |
    | 17    | -4   | York Exile         |   | 28  | -4   | 14.5  | -5.5 | 42.5  | -9.5 |
    | 18    | -1   | Eric Plant         |   | 13  | -4   | 33    | -1   | 46    | -5   |
    | 19    | 0    | Twizz              |   | 30  | 0    | 20    | 1.5  | 50    | 1.5  |
    | 20    | 2    | Peter Parrott face |   | 20  | 7    | 30    | -1   | 50    | 6    |
    | 21    | 0    | Wendoverman        |   | 40  | -1   | 14.5  | -0.5 | 54.5  | -1.5 |
    | 22    | -2   | Bookertease        |   | 23  | -6   | 36    | 0    | 59    | -6   |
    | 23    | 2    | Mindlessdrughoover |   | 35  | 1    | 25.5  | 2.5  | 60.5  | 3.5  |
    | 24    | 0    | Username           |   | 33  | -2   | 28    | -1.5 | 61    | -3.5 |
    | 25    | -2   | HC Blue            |   | 36  | -1   | 25.5  | -4   | 61.5  | -5   |
    | 26    | 1    | Railway steve      |   | 34  | 0    | 32    | 2    | 66    | 2    |
    | 27    | -1   | Big Red            |   | 32  | 1    | 35    | 0    | 67    | 1    |
    | 28    | 0    | Johnboy            |   | 37  | 0    | 34    | -1   | 71    | -1   |
    

    Another season is just around the corner.

Sign In or Register to comment.