WHC Gills and Accy
Congrats to @Onlooker and @Commoner who both land the two goal margin correct score bonus and storm up the table (well above me anyway.
@Shev lands a remarkable seventh successive correct result prediction and deservedly leads.
@bookertease achieves a remarkable seventh successive incorrect result prediction and deservedly occupies 41st.
lets have both Gillingham and Accrington in this thread.
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Shev (pd) | 34 | 3 | 0 |
2 | AlanB (pd) | 27 | 3 | 4 |
3 | Alexo (pd) | 24 | -2 | -1 |
4 | Oxford Blue (pd) | 24 | 3 | 6 |
5 | Holmerblue (pd) | 22 | -2 | -2 |
6 | Twizz (pd) | 21 | -3 | -2 |
7 | Glos Wanderer (pd) | 21 | -3 | -2 |
8 | Smiroludyblue (pd) | 21 | -2 | -1 |
9 | Ned Ludd (pd) | 21 | 3 | 5 |
10 | Micra (pd) | 20 | -2 | -1 |
11 | WestLondonWanderer (pd) | 19 | -3 | -3 |
12 | LX (pd) | 19 | -2 | 0 |
13 | Ox66 (pd) | 19 | 3 | 6 |
14 | Wendoverman (pd) | 18 | -3 | -3 |
15 | Thedieharder (pd) | 16 | -3 | -2 |
16 | Home Game Regular (pd) | 16 | -2 | -1 |
17 | A40 (pd) | 15 | -2 | -1 |
18 | Manboobs (pd) | 15 | -2 | -1 |
19 | FredK333 (pd) | 15 | -2 | -1 |
20 | Chris (pd) | 14 | 3 | 4 |
21 | Foreverblue (paid) | 13 | -2 | -1 |
22 | Norsquarters (not) | 12 | 3 | 4 |
23 | Blue67 (pd) | 11 | 0 | 2 |
24 | Uncle T (pd) | 11 | 3 | 4 |
25 | Dr Congo (pd) | 11 | 3 | 4 |
26 | Ryan's Daughter (pd) | 11 | 3 | 4 |
27 | Betfair | 11 | 3 | 4 |
28 | Onlooker (pd) | 11 | 8 | 9 |
29 | JohnnyKing (pd) | 10 | -2 | -6 |
30 | MindlessDrugHoover (pd) | 9 | -4 | -9 |
31 | Bigred87 (pd) | 9 | -3 | -9 |
32 | Commoner (pd) | 9 | 8 | 7 |
33 | DevC (pd) | 7 | -2 | -6 |
34 | York Exile (pd) | 6 | 3 | 4 |
35 | Slaphead (pd) | 4 | -2 | -1 |
36 | Mooneyman (pd) | 3 | -3 | -3 |
37 | Eric Plant (pd) | 2 | -4 | -5 |
38 | Railway steve (pd) | 2 | -2 | -3 |
39 | WidmerWanderer (pd) | 2 | -2 | -3 |
40 | PeterParrottFace (pd) | -1 | -2 | 0 |
41 | Bookertease (pd) | -13 | -3 | 0 |
0
Comments
Gillingham 0 - 1 Wycombe
Wycombe 2 - 0 Accrington
Gillingham 1-2 Wycombe
Wycombe 2-1 Accrington
Gillingham 1 Wycombe 2
Wycombe 3 Accrington 1
Gillingham 2 - 1 Wycombe Wanderers
Gills 1 - Wycombe 3
Wyc 2 - Accrington 2
2-1 to Wycombe in both
This cannot continue, back to earth with a bump.
Gills 1-2 Wycombe
Wycombe 2-3 Accy
Gillingham 2-2 Wycombe
Wycombe 3-1 Accrington
Gillingham 1 v Wycombe 1
Wycombe 2 v Accy 1
Sticking to the plan
Gillingham 2 - 1 Wycombe
(Will ‘predict’ Accrington after that one)
Gillingham 1 Wycombe 1
1-1 gills
And 2-0 win against accy
Blues 2 Gills 0
Gillingham 2-4 Wycombe
Gillingham 1 - Wycombe 2
Wycombe 2 - Accrington 1
Gills 1 Wycombe 1
Wycombe 2 Accy 3
Gillingham 1 wycombe 2
Wycombe 2 Accrington 1
Gillingham 1 Wycombe 1
Wycombe 3 Accrington 1
Gillingham 1 Wycombe 3
Wycombe 4 Accrington 0
Gills 2-2 Blues
Gills 1 Wycombe 3
Happy to drop down the league as a result of Saturday. As I am away for the next three I going for an accumulator.
Gills 1 (Jubiak obviously) - 2 Wycombe
Wycombe 2 - 2 Accies
Wycombe 2 - 0 Bookies favourites for promotion.
Gillingham 0 - 3 Wycombe
Wycombe 4 - 2 Accrington
Gills 1- 3 Wycombe
Wycombe 4 - 1 accy
Gillingham 1-1 Wycombe
Wycombe 2-2 Accrington
Gillingham 1-1 Wycombe
Wycombe 3-1 Accrington
The number of times Gillingham have lost to second half goals (or drawn) after being ahead at half time might be interesting to know. I think it’s happened twice this season. Just a feeling. I’ll be ringing a Gillingham supporting former colleague in a day or two and will report his (generally fairly objective, if cynical) assessment.
Gill 0 wyc 2
Gills 0-0 Wycombe
Gillingham 0 - Wycombe 2
Wycombe 3 - Accrington 1