Samaritans Score Prediction - Cheltenham (h)
looks like I forgot to update scores after Shrewsbury so here is a bumper double update.
No correct scores on Tuesday but congrats to @SmiroludyBlue @HomeGameRegular @DevC and @Forest_Blue on correct scores this week.
Jodie Whittaker (aka @SmiroludyBlue) uses her time travelling super powers to good effect yet again this week and goes even further clear. Looking like only a severe dalek attack can stop her march to a well deserved title win.
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Smiroludyblue | 89 | 6 | 0 |
2 | The Dieharder | 70 | -3 | 0 |
3 | Home Game Regular | 67 | 7 | 0 |
4 | Micra | 65 | 5 | 0 |
5 | Holmer Blue | 57 | -1 | 1 |
6 | Forever Blue | 56 | -2 | 1 |
7 | DevC | 56 | 7 | 4 |
8 | Manboobs | 55 | -3 | -3 |
9 | Forest Blue | 55 | 7 | 4 |
10 | Wendover | 51 | -3 | -2 |
11 | Mandown | 51 | 3 | 3 |
12 | Username123 | 49 | 0 | 0 |
13 | Our frank | 49 | 7 | 8 |
14 | HC Blue | 49 | -1 | -4 |
15 | Twizz | 48 | -2 | -6 |
16 | A40 | 44 | -3 | -1 |
17 | Commoner | 43 | -3 | -1 |
18 | Sadie Kirkby | 43 | -2 | -1 |
19 | Chris | 43 | -2 | -1 |
20 | Dr Congo | 43 | 0 | 0 |
21 | York Exile | 43 | 4 | 4 |
22 | Mooneyman | 41 | -3 | -3 |
23 | DJWyc14 | 39 | -2 | -1 |
24 | Big Red | 39 | 4 | 5 |
25 | Errol Sims | 38 | -3 | -2 |
26 | Betfair | 38 | -2 | -2 |
27 | LX | 37 | 5 | 4 |
28 | Carrick Blue | 36 | 0 | 0 |
29 | Wwfc blue | 34 | -3 | -3 |
30 | Alexo | 34 | -3 | -3 |
31 | Eric Plant | 34 | -1 | -1 |
32 | Peterparrotface | 31 | 3 | 1 |
33 | JohnBoy | 28 | 0 | -1 |
34 | Mindlessdrughoover | 21 | -3 | 0 |
35 | Railway Steve | 14 | -2 | 0 |
36 | Bookertease | -40 | -4 | 0 |
0
Comments
Wycombe 2-1 Cheltenham please
@SmiroludyBlue - you been keeping something from me?!
2-0 to the Chairboys
2-0 wycombe
Blues 1 Cheltenham 1
Wycombe 3 Cheltenham 1
Wycombe 2 Cheltenham 1
Wycombe 4-0 Cheltenham
Wycombe 2 - 0 Cheltenham.
Wycombe 3 Cheltenham 1
Wycombe 2 - 0 Cheltenham
Wycombe 2 - Cheltenham 1 please
Wycombe 4 - 0 Cheltenham
Wycombe 2 Cheltenham 0
This is the week it all comes good, I feel.
Wycombe 3 v Cheltenham 0
One of those home 2-0s from early in the season would do.
Wycombe 1 Cheltenham 0
Wycombe 2-1 Cheltenham (but we might struggle in the wind)
Wycombe 2 - Cheltenham 1
Wycombe 3 Cheltenham 0
Wycombe 3 Cheltenham 1
Wycombe 3 Cheltenham 2
Wycombe 3 Cheltenham 1
One nil to us
Wycombe 3 - 1 Cheltenham
Chairboys 2 Robins 1
Wycombe 2-1 Cheltenham
Wycombe 2 cheltenham 0
Wycombe 4 Cheltenham 1
I've been failing to predict lately, and that seems to have coincided with our slump in form, so it's probably my fault. That all changes today though, as here I am with my same-every-time prediction:
Wycombe 2 - 1 Cheltenham