Samaritans Score prediction - Shrewsbury (h) Lincoln (a)
No correct scores in the last game but a correct result from @thedieharder brings him closer to the lead in what remains a stretched top of the table.
On to the next two....
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Smiroludyblue | 83 | -2 | 0 |
2 | The Dieharder | 73 | 5 | 0 |
3 | Home Game Regular | 60 | -1 | 1 |
4 | Micra | 60 | -1 | 1 |
5 | Manboobs | 58 | -3 | -2 |
6 | Holmer Blue | 58 | -2 | 0 |
7 | Forever Blue | 58 | -1 | 0 |
8 | Wendover | 54 | -2 | 0 |
9 | Twizz | 50 | -2 | 0 |
10 | HC Blue | 50 | 0 | 4 |
11 | DevC | 49 | -2 | -1 |
12 | Username123 | 49 | -2 | -1 |
13 | Forest Blue | 48 | -2 | -1 |
14 | Mandown | 48 | -2 | -1 |
15 | A40 | 47 | -2 | 0 |
16 | Commoner | 46 | -2 | 0 |
17 | Sadie Kirkby | 45 | -1 | 1 |
18 | Chris | 45 | -1 | -1 |
19 | Mooneyman | 44 | -1 | 0 |
20 | Dr Congo | 43 | 0 | 1 |
21 | Our frank | 42 | 0 | 3 |
22 | DJWyc14 | 41 | -1 | 1 |
23 | Errol Sims | 41 | -2 | -3 |
24 | Betfair | 40 | -2 | 0 |
25 | York Exile | 39 | 0 | 0 |
26 | Wwfc blue | 37 | 0 | 1 |
27 | Alexo | 37 | -1 | -1 |
28 | Carrick Blue | 36 | 0 | 0 |
29 | Big Red | 35 | 4 | 3 |
30 | Eric Plant | 35 | 0 | -1 |
31 | LX | 32 | -1 | -1 |
32 | JohnBoy | 28 | 0 | 1 |
33 | Peterparrotface | 28 | -3 | -2 |
34 | Mindlessdrughoover | 24 | 5 | 1 |
35 | Railway Steve | 16 | -3 | -1 |
36 | Bookertease | -36 | 4 | 0 |
0
Comments
2 - 0 a welcome return to form against the Shrews
1 - 2 a desperate clinging on for the win against an in-form Imps.
Wycombe 2-0 Shrews
Imps 2-3 Wycombe
Blues 3 Shrews 1
Imps 2 Blues 1
Wycombe 1-1 Shrewsbury
Lincoln 2-0 Wycombe
Wycombe 1-0 Shrews
Imps 1-3 Wycombe
Wycombe 2 Shrewsbury 1
Lincoln 1 Wycombe 0
Wycombe 3-0 Shrewsbury
Lincoln 2-2 Wycombe
Wycombe 3 Shrews 1
Wycombe 2 - 1 Shrewsbury
Wycombe 2 - Shrewsbury 0
Lincoln 1 - Wycombe 1, please
Wycombe 2-0 Shrews
Lincoln 1 - 2 Wycombe
Wycombe 1 v 0 Shrewsbury
Wycombe 1-0 Shrews
Wycombe 2 Shrewsbury 1.
2-1 to the Blues of Wycombe
Wycombe 1 Shrewsbury 1
Wycombe 2 Shrewsbury 0
Wycombe 2 Shrewsbury 1
Wycombe 2 Shrewsbury 1
wycombe 1 shrewsbury 0
Wycombe 2 - Shrewsbury 1
Wycombe 2-1 Shrewsbury
Lincoln 1-1 Wycombe
I thought Lincoln looked pretty good when they came to Adams Park early in the season, but they have failed to score too many points so what do I know?
Chairboys 2 Salop 0
Wycombe 3 Shrewsbury 0
Linolcon 0 Wycombe 0
Wycombe 2-0 Shrewsbury
Wycombe W 2 (TafazolliJacobson, Wing) Shrewsbury T 2 (Winfield, Potter)
Sorry, TafazolliJacobson is a typo rather than a hybrid super-player.
Wycombe 3-2 Shrewsbury
Wycombe 2 Shrewsbury 0 for me as well please.
Wycombe 2 - 0 Shrewsbury
Just kidding - real prediction
Wycombe 0 - 2 Shrewsbury