Samaritans Score Prediction - Burton and Wimbledon (h)
A good day for the "m"s. Correct scores and nine points to @Manboobs @Mandown and champion @MindlessDrugHoover along with almost "m" @SmiroludyBlue and no "m" whatsoever @YorkExile. @SmiroludyBlue surges back to top with @Manboobs in close pursuit.
Lots of home win predictions I suspect in the next two games.
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Smiroludyblue | 63 | 9 | 2 |
2 | Manboobs | 61 | 9 | 2 |
3 | Forever Blue | 55 | -1 | -2 |
4 | The Dieharder | 55 | 7 | 3 |
5 | Home Game Regular | 54 | -1 | -3 |
6 | Holmer Blue | 49 | -1 | -1 |
7 | DevC | 47 | -1 | -1 |
8 | Commoner | 43 | -1 | 0 |
9 | Twizz | 43 | 6 | 3 |
10 | Micra | 43 | 7 | 5 |
11 | Forest Blue | 39 | -1 | -1 |
12 | Our frank | 39 | 6 | 7 |
13 | Wendover | 38 | -3 | -4 |
14 | Mandown | 38 | 9 | 13 |
15 | Carrick Blue | 37 | -1 | -4 |
16 | HC Blue | 36 | 0 | 0 |
17 | Chris | 35 | -1 | -4 |
18 | Dr Congo | 35 | -1 | -4 |
19 | Errol Sims | 34 | -1 | -2 |
20 | DJWyc14 | 34 | 6 | 9 |
21 | York Exile | 34 | 9 | 10 |
22 | Big Red | 32 | -1 | -4 |
23 | Alexo | 32 | -1 | -2 |
24 | Sadie Kirkby | 32 | 0 | 1 |
25 | A40 | 31 | -2 | -5 |
26 | Mooneyman | 31 | -1 | -4 |
27 | Betfair | 31 | -1 | -4 |
28 | Username123 | 31 | 6 | 4 |
29 | Eric Plant | 30 | -2 | -5 |
30 | JohnBoy | 29 | 0 | -4 |
31 | LX | 29 | 7 | 2 |
32 | Wwfc blue | 28 | 0 | -4 |
33 | Peterparrotface | 23 | -2 | -3 |
34 | Mindlessdrughoover | 16 | 9 | 1 |
35 | Railway Steve | 7 | -2 | -1 |
36 | Bookertease | -27 | -3 | 0 |
0
Comments
Wycombe 2 Burton 1
Wycombe 2 Wimbledon 2
Wycombe 1-0 Burton
Wycombe 2-1 Wimbledon
Blues 3 Brewers 1
New Crazy Gang 1 Old Crazy Gang 1
Wycombe 2 Burton 1
Wycombe 3 Burton 1
Wycombe 2 Wimbledon 0
My God...I've dropped out of the promotion places and not sure of my PPG position.
Wycombe 2- Burton 1
Wycombe 1 - Dons 0
Wycombe 2 - 1 Burton
Wycombe 2 - 1 Wimbledon
Revenge for bullying the kids!!!
Wycombe 4-0 Burton
Wycombe 1-0 Burton
Wycombe 3-2 Wimbledon
Wycombe 2-1 Burton
Wycombe 3-1 Wimbledon
Wycombe 2-0 Burton
Wycombe 2-1 Wimbledon
Wycombe 2-0 Burton
Wycombe 1 - 2 Burton
Wycombe 2 - Burton 0
Wycombe 1-0 Burton
Wycombe 3 Burton 1
Wycombe 4 Burton 0
Wycombe 3 Wimbledon 1
Wycombe 1 Burton 1
I am awaiting a detailed report from the club on the injury situation of each player before I make my prediction!
Will the club be issuing roadworks and fireworks updates as well? I'm driving in that night having eaten my tea and not able to drink...hopefully the flamey things will warm up the Beechdean.
Wycombe 2 v 1 Burton
Wycombe 3-1 Burton
Wycombe 3 - 0 Burton
Wycombe 2-1 Burton
Wycombe 2 Burton 2
Wycombe 2 - Burton 0
Wycombe 2 - Wimbledon 1 please`
Wycombe 0 - 2 Burton
Keep up the good work @bookertease !!
Wycombe 3 Burton 0 please.
Wycombe 2 Burton 1