Skip to content

Samaritans Score Prediction - Ipswich (h)

2»

Comments

  • Really struggling to believe in a positive outcome for us tonight, for whatever reason. Will go with my gut and hope to reverse jinx it:

    Wycombe 1 - 2 Ipswich

  • Wycombe 0 - 3 Ipswich

  • Wycombe 2 - Ipswich 1

  • Wycombe 3 - 2 Ipswich

  • Wycombe 2 - Ipswich 1 please.

  • @bookertease said:
    Wycombe 0 - 3 Ipswich

    Finally your pessimism serves you some points ...

  • I’m not pleased about it!!!

  • Ah. That's disappointing......

    Only a handful of correct results including @bookertease correctly predicting a three goal defeat and receiving a 4pt bonus for so doing. Lets be honest, despite his protests above, does anyone really believe he was not cheering like a loon when the injury time fourth goal went in..... Lets hope this doesn't portent a run to the title from our resident harbinger of gloom.

    Not a lot of change in the table this week.

    We have at least a week off now due the FA Cup maybe longer if the next game is postponed.

    Pos Team Season Week Movemnt
    1 Home Game Regular 56 -3 0
    2 Smiroludyblue 52 -4 0
    3 Forever Blue 51 -4 0
    4 Holmer Blue 50 -3 0
    5 Manboobs 46 -3 2
    6 Commoner 45 -4 -1
    7 Wendover 45 -4 -1
    8 DevC 44 -4 0
    9 The Dieharder 42 -4 0
    10 Forest Blue 42 -3 0
    11 Chris 40 -5 0
    12 Our frank 40 -4 0
    13 Twizz 38 -3 0
    14 JohnBoy 37 -3 1
    15 Big Red 37 3 8
    16 Carrick Blue 36 -4 -2
    17 Wwfc blue 36 -4 0
    18 HC Blue 36 3 7
    19 Mooneyman 35 -5 -3
    20 A40 35 -4 -2
    21 Errol Sims 34 -4 -2
    22 Betfair 32 -4 -2
    23 Dr Congo 31 -4 -2
    24 Peterparrotface 31 0 2
    25 Eric Plant 30 -4 -3
    26 Micra 30 -4 -2
    27 Sadie Kirkby 27 0 2
    28 Alexo 26 -4 -1
    29 York Exile 26 4 4
    30 Mandown 25 -3 -2
    31 DJWyc14 22 -3 -1
    32 LX 20 -3 -1
    33 Username123 19 -3 -1
    34 Railway Steve 10 -4 0
    35 Mindlessdrughoover 1 3 0
    36 Bookertease -26 9 0

    As for the combined score/attendance table, at the end of October (before yesterdays game) @our_frank had moved into top place with strong performance in the attendance competition and decent score giving him a five point lead over @SmiroludyBlue and @Commoner who both seem to be doing better at scores.

    Place Move Att Move Score Move Total Move
    1 1 Our Frank 1 2 12 -1 13 1
    2 1 Smirloudy Blue 16 -5 2 3 18 -2
    3 1 Commoner 14 2 4 0 18 2
    4 5 DevC 13 1 8 4 21 5
    5 6 WWFC Blue 4 4 17 9 21 13
    6 -1 Eric Plant 2 2 22 -6 24 -4
    7 -6 Forever B lue 22 -12 3 -2 25 -14
    8 -1 A40 11 -9 18 3 29 -6
    9 17 HC Blue 5 22 25 7 30 29
    10 15 Errol Sims 12 24 19 3 31 27
    11 -5 Mooneyman 18 -5 16 -6 34 -11
    12 -2 Username 3 2 32 -8 35 -6
    13 3 Forest Blue 26 9 10 -4 36 5
    14 5 DJWyc 6 6 30 1 36 7
    15 6 Ryan Kirkby 7 16 29 -2 36 14
    16 2 Manboobs 30 -6 7 12 37 6
    17 -9 The Dieharder 29 -10 9 -2 38 -12
    18 -3 Johnboy 27 3 15 -7 42 -4
    19 1 Wendoverman 36 -5 6 9 42 4
    20 -6 Twizz 32 -14 13 4 45 -10
    21 2 Bookertease 9 6 36 1 45 7
    22 5 Micra 23 11 24 5 47 16
    23 1 Alexo 25 0 27 1 52 1
    24 -12 York Exile 21 -12 33 -8 54 -20
    25 -3 Peter Parrott face 28 0 26 -3 54 -3
    26 -13 Big Red 34 -2 23 -20 57 -22
    27 -10 Mindlessdrughoover 24 -17 35 1 59 -16
    28 0 Railway steve 37 0 34 0 71 0
  • Like the team a disappointing result but I am pleased to still be challenging.

  • Whoop, in the positive points at last.

Sign In or Register to comment.