Samaritans Score Prediction - Gillingham (h)
So unsurprisingly no correct scores but most predicted a home win so largely little change. Previous leader did though predict a draw opening the way for @HolmerBlue to move to the top.
Ten games in, 40 points earned by the leader. High standard this season. Could this be our first ever 100 point plus winner.
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Holmer Blue | 40 | 4 | 1 |
2 | Forever Blue | 37 | -1 | -1 |
3 | Commoner | 36 | 3 | 1 |
4 | Smiroludyblue | 36 | 4 | 1 |
5 | Big Red | 34 | -1 | -2 |
6 | The Dieharder | 34 | 4 | 1 |
7 | Forest Blue | 33 | 2 | -1 |
8 | JohnBoy | 33 | 3 | 0 |
9 | Home Game Regular | 32 | 4 | 0 |
10 | Mooneyman | 30 | 2 | 0 |
11 | Our frank | 29 | 4 | 0 |
12 | Chris | 29 | 4 | 1 |
13 | DevC | 28 | 3 | -1 |
14 | Betfair | 27 | 4 | 0 |
15 | Wendover | 26 | 3 | 0 |
16 | Twizz | 24 | 3 | 1 |
17 | Dr Congo | 24 | 4 | 1 |
18 | Eric Plant | 22 | 0 | -2 |
19 | Manboobs | 22 | 3 | 0 |
20 | Carrick Blue | 21 | 3 | 0 |
21 | A40 | 21 | 4 | 0 |
22 | Errol Sims | 20 | 5 | 0 |
23 | Peterparrotface | 18 | 4 | 0 |
24 | Wwfc blue | 17 | 4 | 2 |
25 | Sadie Kirkby | 16 | 4 | 2 |
26 | Username123 | 15 | 2 | -2 |
27 | Alexo | 15 | 3 | 1 |
28 | Micra | 15 | 4 | 1 |
29 | LX | 15 | 4 | 1 |
30 | DJWyc14 | 15 | 4 | 1 |
31 | York Exile | 12 | -1 | -6 |
32 | Mandown | 11 | 3 | 1 |
33 | HC Blue | 11 | 2 | -1 |
34 | Railway Steve | 6 | 2 | 0 |
35 | Mindlessdrughoover | -4 | 3 | 1 |
36 | Bookertease | -18 | -3 | 1 |
0
Comments
For those interested, the combined place scores for the score and attendance competition sees a noticeable move up each table for @ForeverBlue who now leads overall. Note this was as at end of September before todays game.
Wycombe 2-1 Gillingham please
Wycombe 3 - 0 Gillingham
Wycombe 1 Gillingham 1
Wycombe 2 Gills 0
Chairboys 1 Gills 0
Wycombe 3-1. I have no grounds whatsoever for this prediction but I would like the Gills to score first just to excite the FBookers and twits.?
Wycombe 2 Gillingham 0
Wycombe 3 -1 Gillingham
Wycombe 2-1 Gillingham
Wycombe 2 Gills 2
Wycombe 3 -1 Gillingham
Wycombe 2-1 Gillingham
Wycombe 3 Gillingham 0
Wycombe 2 - Gillingham 0 please
Wycombe 2 Gillingham 0
Wycombe 3-1 Gillinghan
Wycombe 2-0 Gillingham
Wycombe 3 Gillingham 1.
Wycombe 1 - 1 Gillingham
Wycombe 2 - 1 Gillingham
Wycombe 2 Gillingham 1
For the sake of consistency with what I have asked the Tooth Fairy to deliver -
Wyvombe 3 Gillingham 1 please
Wycombe Wanderers 2 (Vokes, Grimmer) vs Gillingham 1 (Gooden)
Wycombe 2 Gillingham 0
Wycombe 2 Gillingham 1
Wycombe 2 Gillingham 2
Wycombe 2-1 Gillingham
Wycombe 1-0 Gillingham
Wycombe 4 Gills 2