Samaritans score prediction - Shrewsbury (a) Morecambe (h)
A correct score from a previous season winner @ForeverBlue sees him moving ominously close to the lead still held by @bigred87. Big welcome to @FlyingPostman who pushes last years champion @MindlessDrugHoover down to the ignominy of 36th place. How the mighty have fallen.
Those of you who have already predicted Shrewsbury on the MK thread do not need to repeat that game here. Remaining Shrews and all Morecambe predictions here please.
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Big Red | 36 | 4 | 0 |
2 | The Dieharder | 31 | 4 | 4 |
3 | Forever Blue | 31 | 6 | 7 |
4 | Holmer Blue | 29 | -2 | -2 |
5 | Smiroludyblue | 28 | -1 | -2 |
6 | JohnBoy | 27 | -1 | -2 |
7 | Forest Blue | 27 | -1 | -2 |
8 | Commoner | 26 | 0 | -1 |
9 | Home Game Regular | 24 | -1 | -1 |
10 | Mooneyman | 24 | -1 | -1 |
11 | Twizz | 22 | -3 | 0 |
12 | Our frank | 21 | 0 | 0 |
13 | DevC | 20 | 4 | 3 |
14 | Betfair | 18 | 6 | 11 |
15 | Eric Plant | 17 | 0 | -1 |
16 | Wendover | 16 | -2 | -3 |
17 | Chris | 16 | -1 | -2 |
18 | Carrick Blue | 14 | -1 | 1 |
19 | Peterparrotface | 14 | 0 | 3 |
20 | Dr Congo | 13 | -2 | 0 |
21 | A40 | 13 | -1 | 0 |
22 | Micra | 12 | -3 | -5 |
23 | Errol Sims | 12 | -3 | -5 |
24 | LX | 12 | -1 | -1 |
25 | Manboobs | 12 | -1 | -1 |
26 | HC Blue | 10 | 4 | 6 |
27 | Sadie Kirkby | 9 | -1 | -1 |
28 | Username123 | 9 | -1 | 0 |
29 | Alexo | 8 | -2 | -2 |
30 | York Exile | 6 | 0 | -1 |
31 | Wwfc blue | 6 | 0 | -1 |
32 | DJWyc14 | 6 | 4 | 2 |
33 | Mandown | 4 | -2 | -2 |
34 | Railway Steve | 0 | -3 | -1 |
35 | Flying Postman | -1 | 0 | 2 |
36 | Mindlessdrughoover | -6 | -2 | -1 |
37 | Bookertease | -12 | 3 | -1 |
0
Comments
Shrews 0 Wycombe 1
Shrews 1-1 wyc
Wyc 1-1 morc
Shrews 1 Wycombe 2
Wycombe 2 Morecambe 0
Shrews 1 Wycombe 2
Shrewsbury 0 - Wycombe 2
Was my score right this week? I can’t pretend I understand the scoring but getting a minus point for predicting 2-1 to MK when the actual score was 1-0 to MK seems harsh!
Shrews 1-2 Wycombe
Salop Blues 2-2 True Blues
Sorry @Chris . Typo had you as a 1-1.
Always worth checking score. I’m inputting 1700 scores each season. Sure I get a few wrong.
2-1 scores 4pts for home win
Nil score bonuses
Correct result margin (1gl home win) - nil points lost
4pts overall
Shrewsbury 1 Wycombe 1, please
Shrews 0 - 1 Wycombe
Wycombe 2 - 0 Morecombe
Shrewsbury 0-2 Wycombe
Shrews 1 Wycombe 3
Shrews 1 - 1 Wycombe
Shrewsbury 0-2 Wycombe
Wycombe 2-0 Morecambe
Shrews 1 Chairboys 1
@devc thanks!
I think I did the shrews on the MK thread so I will go 2-0 against Morecambe.
Shrewsbury 1-2 Wycombe
Shews 0 Wycombe 2
Shrewsbury 1 Wycombe 2
Shrewsbury 0 Wycombe 2
Shrewsbury 1 - Wycombe 2
Shrews 0 v 1 Chairs
Shrews 0-3 Wycombe
Shrewsbury Town 0 vs Wycombe Wanderers 2 (Patterson, Tafazolli)
Shrewsbury 0-3 Wycombe
Shrews nil Wyc nil
Shrewsbury 0 Wycombe 2
Shrewsbury 2 Wycombe 0
Wycombe 3 - 2 Morecambe