WHC Horse Punchers (h)
not sure the club are currently delivering an A team performance but Uncle T certainly is. Six straight correct results propel him to the top of the league.
Onwards to another game versus those charming chaps from the westcountry (sort of). Why the long face Dobbin.....
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Uncle T (pd) | 54 | 3 | 3 |
2 | Foreverblue (paid) | 51 | -3 | -1 |
3 | Smiroludyblue (pd) | 50 | -3 | -1 |
4 | FredK333 (pd) | 49 | 0 | 1 |
5 | Twizz (pd) | 47 | -4 | -2 |
6 | Betfair | 43 | 3 | 2 |
7 | Micra (pd) | 42 | -2 | -1 |
8 | Holmerblue (pd) | 38 | -2 | 1 |
9 | Thedieharder (pd) | 37 | -2 | 1 |
10 | Slaphead (pd) | 36 | -4 | -3 |
11 | Shev (pd) | 35 | -2 | 1 |
12 | AlanB (pd) | 35 | -2 | 1 |
13 | Ox66 (pd) | 34 | -4 | -2 |
14 | Chris (pd) | 31 | -4 | 0 |
15 | Oxford Blue (pd) | 29 | -5 | 0 |
16 | A40 (pd) | 29 | -3 | 0 |
17 | Manboobs (pd) | 28 | 8 | 10 |
18 | WestLondonWanderer (pd) | 27 | 0 | -1 |
19 | Dr Congo (pd) | 24 | -3 | -1 |
20 | Wendoverman (pd) | 24 | -3 | -1 |
21 | MindlessDrugHoover (pd) | 24 | -2 | -1 |
22 | Ned Ludd (pd) | 24 | 0 | 0 |
23 | PeterParrottFace (pd) | 23 | 0 | 0 |
24 | WidmerWanderer (pd) | 22 | -3 | -3 |
25 | Blue67 (pd) | 21 | 0 | 1 |
26 | Bigred87 (pd) | 21 | 8 | 9 |
27 | Norsquarters (pd) | 19 | -4 | -3 |
28 | Home Game Regular (pd) | 19 | -3 | -3 |
29 | Glos Wanderer (pd) | 18 | 0 | 0 |
30 | Commoner (pd) | 18 | 0 | 0 |
31 | LX (pd) | 16 | 0 | 1 |
32 | Ryan's Daughter (pd) | 15 | -4 | -4 |
33 | JohnnyKing (pd) | 15 | 0 | 1 |
34 | Railway steve (pd) | 14 | -3 | -3 |
35 | Alexo (pd) | 10 | -6 | -2 |
36 | DevC (pd) | 9 | -2 | 1 |
37 | Onlooker (pd) | 7 | -4 | -1 |
38 | Mooneyman (pd) | -5 | -2 | 0 |
39 | York Exile (pd) | -8 | 0 | 0 |
40 | Eric Plant (pd) | -27 | 0 | 0 |
41 | Bookertease (pd) | -28 | 8 | 0 |
0
Comments
Wycombe Wanderers 3 - 1 Bristol Rovers
2-1 Wycombe. We are a different team at home, especially with the Beast back.
Wycombe 3 - Bristol Rovers 0
Wycombe 3 stadium wreckers 1
2-0 home win. No horses were harmed in the making of this victory.
Wycombe 2 - 1 Horsepunchers
Wycombe 1-0 Rovers
Wycombe 1, BR 2
Wycombe 2 Brizzle1
Wycombe 2 Rovers 1
1-1
2-1 with at least two bald fat forty somethings ejected from the family stand for wanting to fight with someone's grandad.
Blues 1 Six-fingered Cousin-marriers 2
Be’ave yerself @Wendoverma.
I like the idea of Wendover Ma, stood on the terrace, hair in curlers, rolling pin in hand, telling wannabe hoolies to sit down and eat their greens.
Can I be your stooge @MindlessDrugHoover ?
For some reason the iPhone always leaves a space between the last word and the full stop. My well chronicled OCD makes me push the stop/question mark back. On this occasion I did a tap too many but I liked the result and left it, expecting some wit to come up with just the kind of chortle-inducing comment you have come up with but I must admit my money was on @Wendoverman !
I find your sexist 1970s style characterisation of a mature woman appalling @MindlessDrugHoover anyway wendoverma would never have let them in in the first place. 'Clear off now or your mother will hear from me...'
WYCOMBE 0 BRISTOL ROVERS 0
Wycombe 1 Bristol Rovers 2
Wycombe 2 Bristol Rovers 0
Wycombe 2 - Rovers 1
Wycombe 3-1 Bristol Rovers
WYCOMBE 2 BRIZZLE OOH AARRRH 1
That should read ooh aarrr ooh aarrr of course.
Wycombe 3-2 Rovers
Wycombe 1 Bristol 2
Wycombe 1 - Bristol Rovers 1
Wycombe 2 Bristol Rovers 2
Chairboys 2 Harmful Pollutants 2
Wycombe 1 brizzol 0