WHC Sunderland
Big week for seven us correctly predicting the score.
@SmiroludyBlue has been top for a few weeks now , never more than a point or two but doggedly protecting that signed shirt from all comers. But she is worried, oh so worried. She has spotted that I have finally moved into positive figures for the first team since week 2. its that time of the year.
Altogether now
He's behind you
Oh no he isnt
oh yes he is - bloody miles behind.
The mighty Sunderland next - don't that bottom half position fool you they are far too big for this division. wai-aye man. Predictions please.
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Smiroludyblue (pd) | 52 | 8 | 0 |
2 | Foreverblue (paid) | 50 | 8 | 1 |
3 | Twizz (pd) | 48 | 6 | 1 |
4 | Shev (pd) | 48 | 8 | 1 |
5 | Slaphead (pd) | 44 | 6 | 3 |
6 | FredK333 (pd) | 43 | -1 | -4 |
7 | Holmerblue (pd) | 43 | 8 | 3 |
8 | Micra (pd) | 40 | 8 | 6 |
9 | Ox66 (pd) | 39 | -1 | -3 |
10 | Uncle T (pd) | 39 | 6 | 2 |
11 | Oxford Blue (pd) | 38 | 0 | -2 |
12 | Thedieharder (pd) | 38 | 6 | 3 |
13 | AlanB (pd) | 37 | -1 | -6 |
14 | WidmerWanderer (pd) | 32 | -2 | -3 |
15 | A40 (pd) | 32 | -1 | -2 |
16 | Betfair | 30 | -1 | 0 |
17 | PeterParrottFace (pd) | 29 | 8 | 10 |
18 | Blue67 (pd) | 28 | -1 | -1 |
19 | Manboobs (pd) | 28 | -1 | -1 |
20 | Wendoverman (pd) | 27 | -1 | -1 |
21 | WestLondonWanderer (pd) | 27 | -1 | -1 |
22 | Chris (pd) | 26 | -1 | -1 |
23 | Dr Congo (pd) | 25 | -1 | -1 |
24 | Ned Ludd (pd) | 24 | 0 | 0 |
25 | Norsquarters (pd) | 23 | -1 | -2 |
26 | Alexo (pd) | 22 | -1 | -1 |
27 | Home Game Regular (pd) | 21 | -1 | -1 |
28 | MindlessDrugHoover (pd) | 20 | -1 | 0 |
29 | JohnnyKing (pd) | 18 | -2 | 0 |
30 | Glos Wanderer (pd) | 18 | 0 | 2 |
31 | Onlooker (pd) | 17 | -1 | -1 |
32 | Commoner (pd) | 17 | -1 | -1 |
33 | LX (pd) | 16 | 0 | 0 |
34 | Ryan's Daughter (pd) | 12 | -2 | 0 |
35 | Railway steve (pd) | 8 | -1 | 0 |
36 | Bigred87 (pd) | 8 | -1 | 0 |
37 | DevC (pd) | 5 | 8 | 1 |
38 | York Exile (pd) | -3 | 0 | -1 |
39 | Mooneyman (pd) | -7 | -1 | 0 |
40 | Eric Plant (pd) | -27 | 0 | 0 |
41 | Bookertease (pd) | -34 | -2 | 0 |
0
Comments
Mackems 0, Wycombe 2
I predict a 0 - 1. I'm not sure it will help my league position but just because such a 'terrible' team doing the double over Sunderland in this 'terrible' league will go some way to make up for the Coventry result and provide some hours of amusing reading on their forum. Hopefully, Lincoln will have softened them up as well.
Sunderland never seem to win but never seem to loose.
Black Cats 1 Chairboys 1
Sunderland 1 - 0 Wycombe
Sunderland 1 - 2 Wycombe
1-0 to the mackems
2-1 to Wycombe
Sunderland 1 Wycombe 1
SUNDERLAND 2 WYCOMBE 2
Sunderland 1 Wycombe 2
Sunderland 1-2 Wycombe
0-0 “a hard fought point in a game of few chances”
Can’t believe I’m still enjoying the top spot! Thankfully, my recent drop in predictions seems to have been matched by players around me, so I’ve somehow managed to retain that position … for now ….
Welcome to the positive side @DevC and long may it continue! Will definitely have to watch my back now ?
Sunderland 0 – 1 Wycombe for me please
Happy New Year to you all!
Glorious Behemoths 2 Tinpot Minnows 0, I fear.
0 - 0
1-1
Sunderland 0 wycombe 2
Sunderland 1 Wycombe 1
Sunderland 2 - 1 Wycombe Wanderers
Sunderland 1 - Wycombe 1
Sunderland 1 - Wycombe 2
'New signing' FRED to come on as a +65 minute sub and score winner!
SUNDERLAND 2 WYCOMBE 2
SUNDERLAND 2 WYCOMBE 2
Sorry @micra, but being in the "relegation zone" I have decided to follow the experts!
Good luck mate!
Sun 2 wyc 0 I’m afraid
Fear not @DevC . We’re one of their bogey teams aren’t we?
SUNDERLAND 0 WYCOMBE 2
Sunderland 0 Wycombe 1
Sunderland 1 Wycombe 1
Sunderland 1 - 2 Wycombe