Skip to content

WHC Christmas Fixtures

124»

Comments

  • @micra said:
    What’s with the personal family battle @DevC ? And you’re pushing your luck a bit with the suggestion that @SmiroludyBlue has difficulty in grasping the offside rules!

    Sour grapes on my part as I slip inexorably into mid table mediocrity.

    @HomeGameRegular is a relative of mine so that is my personal battle. The top half push from me has begun!

  • Additionally we never beat Coventry City so I will go with:

    Wycombe 2 Coventry City 3

  • Thanks for the explanation @thedieharder. @DevC keeps up better than I do with that sort of information (or has privileged access). I don’t think Coventry score three away from home very often so you’ve worried me now!

  • Wycombe 1-2 Coventry
    Wycombe 1-2 Ipswich

  • Wycombe 1 Coventry 0

  • @micra said:
    Thanks for the explanation @thedieharder. @DevC keeps up better than I do with that sort of information (or has privileged access). I don’t think Coventry score three away from home very often so you’ve worried me now!

    They once beat us 2-4 at home in the Checkatrade. I would be frightened very much good Sir!

  • Wycombe 3 Coventry 1 please.

  • Wycombe 1 Coventry 1

  • Wycombe 0 v 3 Coventry

  • Wycombe 2-0 Coventry

  • Big point scorer for @eric_plant for correctly predicting a 3 goal away way. Well done eric.

    Only @Twizz at the top end of the table predicted an away win and he/she moves up towards the top of the table. @SmiroludyBlue (to whom I owe and give an apology) remains top of the table into 2020.

    Ipswich come to town on Wednesday. Will Paul lambert still be with them?

    | Pos | Team | Season | Week | Movemnt |
    |-----|-------------------------|--------|------|---------|
    | 1 | Smiroludyblue (pd) | 44 | -4 | 0 |
    | 2 | FredK333 (pd) | 44 | -3 | 0 |
    | 3 | Foreverblue (paid) | 42 | -4 | 0 |
    | 4 | Twizz (pd) | 42 | 3 | 5 |
    | 5 | Shev (pd) | 40 | -3 | -1 |
    | 6 | Ox66 (pd) | 40 | -3 | -1 |
    | 7 | AlanB (pd) | 38 | -4 | -1 |
    | 8 | Slaphead (pd) | 38 | -3 | -1 |
    | 9 | Oxford Blue (pd) | 38 | -3 | -1 |
    | 10 | Holmerblue (pd) | 35 | -3 | 0 |
    | 11 | WidmerWanderer (pd) | 34 | -3 | 1 |
    | 12 | Uncle T (pd) | 33 | -5 | -1 |
    | 13 | A40 (pd) | 33 | -4 | 0 |
    | 14 | Micra (pd) | 32 | -4 | 0 |
    | 15 | Thedieharder (pd) | 32 | 3 | 5 |
    | 16 | Betfair | 31 | -4 | -1 |
    | 17 | Blue67 (pd) | 29 | -4 | -1 |
    | 18 | Manboobs (pd) | 29 | 3 | 5 |
    | 19 | Wendoverman (pd) | 28 | -4 | -2 |
    | 20 | WestLondonWanderer (pd) | 28 | 3 | 5 |
    | 21 | Chris (pd) | 27 | -4 | -3 |
    | 22 | Dr Congo (pd) | 26 | -4 | -3 |
    | 23 | Norsquarters (pd) | 24 | -4 | -1 |
    | 24 | Ned Ludd (pd) | 24 | 0 | 4 |
    | 25 | Alexo (pd) | 23 | -5 | -4 |
    | 26 | Home Game Regular (pd) | 22 | 3 | 5 |
    | 27 | PeterParrottFace (pd) | 21 | -4 | -3 |
    | 28 | MindlessDrugHoover (pd) | 21 | -3 | -1 |
    | 29 | JohnnyKing (pd) | 20 | -4 | -3 |
    | 30 | Onlooker (pd) | 18 | -4 | -1 |
    | 31 | Commoner (pd) | 18 | -4 | -1 |
    | 32 | Glos Wanderer (pd) | 18 | 0 | 1 |
    | 33 | LX (pd) | 16 | 0 | 1 |
    | 34 | Ryan's Daughter (pd) | 14 | -4 | -2 |
    | 35 | Railway steve (pd) | 9 | -5 | 0 |
    | 36 | Bigred87 (pd) | 9 | -4 | 0 |
    | 37 | York Exile (pd) | -3 | -3 | 1 |
    | 38 | DevC (pd) | -3 | 3 | 1 |
    | 39 | Mooneyman (pd) | -6 | -6 | -2 |
    | 40 | Eric Plant (pd) | -27 | 9 | 0 |
    | 41 | Bookertease (pd) | -32 | 4 | 0 |
    You can now import Markdown table code directly using File/Paste table data... dialog.

  • ugghh.

    Pos Team Season Week Movemnt
    1 Smiroludyblue (pd) 44 -4 0
    2 FredK333 (pd) 44 -3 0
    3 Foreverblue (paid) 42 -4 0
    4 Twizz (pd) 42 3 5
    5 Shev (pd) 40 -3 -1
    6 Ox66 (pd) 40 -3 -1
    7 AlanB (pd) 38 -4 -1
    8 Slaphead (pd) 38 -3 -1
    9 Oxford Blue (pd) 38 -3 -1
    10 Holmerblue (pd) 35 -3 0
    11 WidmerWanderer (pd) 34 -3 1
    12 Uncle T (pd) 33 -5 -1
    13 A40 (pd) 33 -4 0
    14 Micra (pd) 32 -4 0
    15 Thedieharder (pd) 32 3 5
    16 Betfair 31 -4 -1
    17 Blue67 (pd) 29 -4 -1
    18 Manboobs (pd) 29 3 5
    19 Wendoverman (pd) 28 -4 -2
    20 WestLondonWanderer (pd) 28 3 5
    21 Chris (pd) 27 -4 -3
    22 Dr Congo (pd) 26 -4 -3
    23 Norsquarters (pd) 24 -4 -1
    24 Ned Ludd (pd) 24 0 4
    25 Alexo (pd) 23 -5 -4
    26 Home Game Regular (pd) 22 3 5
    27 PeterParrottFace (pd) 21 -4 -3
    28 MindlessDrugHoover (pd) 21 -3 -1
    29 JohnnyKing (pd) 20 -4 -3
    30 Onlooker (pd) 18 -4 -1
    31 Commoner (pd) 18 -4 -1
    32 Glos Wanderer (pd) 18 0 1
    33 LX (pd) 16 0 1
    34 Ryan's Daughter (pd) 14 -4 -2
    35 Railway steve (pd) 9 -5 0
    36 Bigred87 (pd) 9 -4 0
    37 York Exile (pd) -3 -3 1
    38 DevC (pd) -3 3 1
    39 Mooneyman (pd) -6 -6 -2
    40 Eric Plant (pd) -27 9 0
    41 Bookertease (pd) -32 4 0
  • Wycombe 3, Ipswich 1..

  • WYCOMBE 2 IPSWICH 2

  • Wycombe 1 Ipswich 1

  • Though my early season promise probably means I am safe from relegation i am most certainly on a very bad run.

  • Wycombe 2 Ipswich 1

  • Wycombe 2 Ipswich 2

  • Chairboys 2, Tractorboys 1

  • Chairboys 0 Tractors 0

  • wyc 1 ips 1

  • Wycombe 2-1 Ipswich

  • First prediction of 2020 wycombe 1 - Ipswich 0

  • You are in tune with the Zeitgeist @Wendoverman.

  • Wycombe 0 Ipswich 2

  • @Onlooker said:
    OXFORD 0 WYCOMBE 2
    PORTSMOUTH 1 WYCOMBE 2
    WYCOMBE 1 COVENTRY 0
    WYCOMBE 1 IPSWICH 0

    @bigred87 said:
    Oxford 0-1 wycombe
    Portsmouth 0-0 wycombe
    Wycombe 2-1 Coventry
    Wycombe 1-0 Ipswich

    @micra said:
    Unparalleled optimism @Onlooker !
    Paucity of goals there @bigred87 !

  • Wycombe 2-1 Ipswich

  • Wycombe 3 Ipswich 2

  • @thedieharder said:

    @micra said:
    Thanks for the explanation @thedieharder. @DevC keeps up better than I do with that sort of information (or has privileged access). I don’t think Coventry score three away from home very often so you’ve worried me now!

    They once beat us 2-4 at home in the Checkatrade. I would be frightened very much good Sir!

    Very prescient of you @thedieharder !

Sign In or Register to comment.