Skip to content

WHC Shrewsbury (h)

2»

Comments

  • Wycombe 2-1 Shrewsbury

  • Wyc 2 Shrewsbury 0

  • 2.0 to wycombe

  • Wycombe 2 Shrewsbury 0

  • Damn, forgot last week. I'll go 3-1 to us please Dev. Have a feeling Jacobson will get a goal.

  • Wycombe Wanderers 0 Shrewsbury Town 0

  • Wycombe 3 Shrewsbury 1 please.

  • Sadie predicted 4-1 but I've been up the wall and completely forgot to post. Just happy we won!

  • Most people succesfully predicted a home win with a smattering of correct scores. @Shev continues to lead ahead of a packed field.

    Little break next week as its away to tranmere next week so I will not take predictions for the away to tranmere match until after the away to tranmere match.

    Pos Team Season Week Movemnt
    1 Shev (pd) 40 4 0
    2 Foreverblue (paid) 33 4 2
    3 Micra (pd) 32 4 2
    4 WestLondonWanderer (pd) 32 4 2
    5 FredK333 (pd) 30 -1 -3
    6 Uncle T (pd) 30 3 1
    7 Smiroludyblue (pd) 30 3 1
    8 Wendoverman (pd) 30 3 1
    9 Ned Ludd (pd) 30 4 1
    10 AlanB (pd) 29 0 -7
    11 Ox66 (pd) 28 3 0
    12 Oxford Blue (pd) 28 6 3
    13 A40 (pd) 27 3 -1
    14 Chris (pd) 25 3 2
    15 Dr Congo (pd) 25 4 4
    16 Holmerblue (pd) 24 4 4
    17 Alexo (pd) 23 3 4
    18 LX (pd) 22 -1 -5
    19 Thedieharder (pd) 22 -1 -5
    20 Onlooker (pd) 22 1 -3
    21 Manboobs (pd) 22 3 2
    22 Slaphead (pd) 21 0 -4
    23 WidmerWanderer (pd) 21 4 2
    24 Ryan's Daughter (pd) 20 0 -2
    25 Twizz (pd) 20 4 1
    26 Glos Wanderer (pd) 18 0 -2
    27 Blue67 (pd) 18 2 0
    28 JohnnyKing (pd) 16 3 1
    29 Home Game Regular (pd) 15 3 1
    30 Commoner (pd) 14 -1 -2
    31 Betfair 14 6 2
    32 Norsquarters (not) 13 3 -1
    33 PeterParrottFace (pd) 12 6 1
    34 MindlessDrugHoover (pd) 8 -1 -2
    35 Mooneyman (pd) 7 4 0
    36 Bigred87 (pd) 6 6 1
    37 Railway steve (pd) 4 3 -1
    38 DevC (pd) -10 3 1
    39 York Exile (pd) -13 -1 -1
    40 Eric Plant (pd) -21 -4 0
    41 Bookertease (pd) -34 -3 0
  • I needed that. Hopefully a turning point in my season

  • Got the win right but not the right scoreline but results around me did me a favour

  • I may be top, but I am poor, and there is no way I stay up there.

  • @shev is high on the luck index

Sign In or Register to comment.