WHC Posh (h)
Onnnne Hunnndddrreedddd and Eightyyyyyyyyyyyyyyyy
Well not quite but huge congratulations to @Onlooker and @Slaphead for hitting the maximium score possible in WHC prediction league - correctly predicting a 3 goal away win score. Excellent work from both.
Congrats to to @Ned_Ludd - also predicting a 3 goal away win (albeit wrong score) and hence with a bumper nine point week leaps to the top of the table.
On to Peterborough at home.
Pos | Team | Season | Week | Movemnt |
---|---|---|---|---|
1 | Ned Ludd (pd) | 30 | 9 | 5 |
2 | Shev (pd) | 26 | -3 | -1 |
3 | Oxford Blue (pd) | 25 | -3 | -1 |
4 | WestLondonWanderer (pd) | 24 | 3 | 1 |
5 | Wendoverman (pd) | 21 | -3 | -2 |
6 | Twizz (pd) | 20 | 3 | 3 |
7 | Alexo (pd) | 20 | 3 | 3 |
8 | AlanB (pd) | 19 | -3 | -4 |
9 | Glos Wanderer (pd) | 19 | 3 | 2 |
10 | Chris (pd) | 18 | 3 | 4 |
11 | Micra (pd) | 17 | -3 | -4 |
12 | Smiroludyblue (pd) | 17 | 3 | 4 |
13 | A40 (pd) | 17 | 3 | 5 |
14 | Onlooker (pd) | 17 | 11 | 16 |
15 | Thedieharder (pd) | 16 | 3 | 4 |
16 | Holmerblue (pd) | 15 | -3 | -8 |
17 | Ox66 (pd) | 15 | 4 | 4 |
18 | FredK333 (pd) | 14 | 0 | -1 |
19 | Betfair | 14 | 3 | 1 |
20 | Dr Congo (pd) | 14 | 3 | 2 |
21 | Ryan's Daughter (pd) | 14 | 3 | 2 |
22 | Blue67 (pd) | 13 | 4 | 4 |
23 | LX (pd) | 12 | -3 | -11 |
24 | Foreverblue (paid) | 12 | -3 | -9 |
25 | JohnnyKing (pd) | 12 | 4 | 3 |
26 | Uncle T (pd) | 11 | -4 | -13 |
27 | WidmerWanderer (pd) | 11 | 3 | 2 |
28 | Slaphead (pd) | 11 | 11 | 7 |
29 | Commoner (pd) | 10 | 4 | 2 |
30 | Home Game Regular (pd) | 9 | 0 | -5 |
31 | Bigred87 (pd) | 8 | -3 | -7 |
32 | Norsquarters (not) | 8 | 3 | 0 |
33 | MindlessDrugHoover (pd) | 8 | 4 | 0 |
34 | Manboobs (pd) | 5 | -3 | -7 |
35 | Mooneyman (pd) | 3 | 3 | -1 |
36 | Railway steve (pd) | -1 | 0 | 2 |
37 | York Exile (pd) | -4 | -3 | -1 |
38 | DevC (pd) | -4 | -3 | -1 |
39 | PeterParrottFace (pd) | -9 | -3 | 2 |
40 | Eric Plant (pd) | -10 | -5 | 0 |
41 | Bookertease (pd) | -19 | -5 | 1 |
0
Comments
2-1 to Wycombe
2-0 us
2-3
Sorry, 2-3 to Peterborough.
Wycombe Wanderers 1 - 1 Peterborough United
Chairboys 1-3 posh
After a gar off the mark away prediction of 1-1 I am going out on a limb for a 2-1 home win against the posh.
far off the mark (dammit)
Wycombe 4-1 Peterborough
Wycombe 3 Peterborough 2
Wycombe 2 Peterborough 1
Wycombe 3, boro 2..
Chairy Blinders 2 - Posh boys 2
Blues 1 Posh 2
Wycombe 1 Posh 1
Wycombe 1-3 Peterborough
Wycombe 2 Posh 2
WWFC 2 - 0 Peterborough
1 - 1
WWFC 3 Posh 1
Wycombe 3 Peterborough 1
Wycombe 3 Peterborough 2
2-2
Wycombe 1-2 Posh
Wycombe 1 v Peterborough 2
3-1 to the Blues please Dev.
Wycombe 1 Peterborough 0
Wycombe 1 - Peterborough 1
Wycombe 1 Peterborough 3
Wycombe 2 Peterborough 2