Skip to content

WHC Score Update plus Fleetwood and Southend

Last winner cheered most lustily of all by last years champion and score prediction wizard @OxfordBlue. His was the only correct score prediction and as a result he moves six points clear. @fredk333 had predicted 3-2 but subsequently changed his mind to a 2-1. Could that make the difference come season end?

Right I don't want to nag but still waiting for @HolmerBlue @Jonny_King and @bookertease to confirm their payment status along with newbies @robin and @JamesJackson (and @OnlyMe if he/she is still competing). Could you do so please.

Predictions here for both fleetwood on Tuesday and Southend on Saturday (you don't have to predict southend until up to 2.59 on saturday if you prefer - just post for both matches individually at some point in this thread).

| Pos | Team | Season | Week | Movemnt |
|-----|-------------------------|--------|------|---------|
| 1 | Oxford Blue (pd) | 19 | 6 | 0 |
| 2 | Glos Wanderer (pd) | 13 | 4 | 4 |
| 3 | Smiroludyblue (pd) | 13 | 4 | 4 |
| 4 | Shev (pd) | 13 | 4 | 5 |
| 5 | WestLondonWanderer (pd) | 13 | 4 | 5 |
| 6 | Ned Ludd (pd) | 11 | -2 | -4 |
| 7 | Home Game Regular (pd) | 11 | -1 | -4 |
| 8 | LX (pd) | 11 | -1 | -4 |
| 9 | Eric Plant (pd) | 11 | 0 | -4 |
| 10 | Wendoverman (pd) | 11 | 4 | 1 |
| 11 | Chris (pd) | 11 | 4 | 1 |
| 12 | Uncle T (pd) | 10 | 3 | 2 |
| 13 | Alexo (pd) | 10 | 4 | 3 |
| 14 | A40 (pd) | 9 | 4 | 4 |
| 15 | Holmerblue (not) | 8 | -1 | -7 |
| 16 | Norsquarters (not) | 8 | 4 | 3 |
| 17 | Ox66 (pd) | 8 | 4 | 3 |
| 18 | Manboobs (pd) | 7 | 3 | 4 |
| 19 | York Exile (pd) | 6 | -1 | -6 |
| 20 | AlanB (pd) | 6 | -1 | -5 |
| 21 | Micra (pd) | 6 | 4 | 3 |
| 22 | Dr Congo (pd) | 6 | 4 | 3 |
| 23 | FredK333 (pd) | 6 | 4 | 3 |
| 24 | Twizz (pd) | 6 | 4 | 7 |
| 25 | Ryan' Daughter (pd) | 6 | 4 | 7 |
| 26 | Onlooker (pd) | 5 | 3 | 3 |
| 27 | WidmerWanderer (pd) | 5 | 3 | 3 |
| 28 | Bigred87 (pd) | 5 | 4 | 9 |
| 29 | Mooneyman (pd) | 4 | -1 | -12 |
| 30 | JohnnyKing (not) | 4 | 2 | 3 |
| 31 | Railway steve (pd) | 4 | 3 | 3 |
| 32 | Thedieharder (pd) | 4 | 4 | 6 |
| 33 | Slaphead (pd) | 4 | 4 | 8 |
| 34 | Robin (not) | 4 | 4 | 8 |
| 35 | Jamesjackson (not) | 4 | 4 | 8 |
| 36 | MindlessDrugHoover (pd) | 3 | -1 | -15 |
| 37 | Onlyme (not) | 3 | 0 | -14 |
| 38 | Commoner (pd) | 2 | 0 | -10 |
| 39 | DevC (pd) | 1 | -1 | -12 |
| 40 | PeterParrottFace (pd) | 1 | 0 | -5 |
| 41 | Blue67 (pd) | 1 | 0 | -5 |
| 42 | Foreverblue (paid) | -4 | -1 | -3 |
| 43 | Bookertease (not) | -6 | -2 | -3 |
You can now import Markdown table code directly using File/Paste table data... dia

«1

Comments

Sign In or Register to comment.