Wycombe 2 Charlton 1
Yes last prediction counts in this comp so change away if you wish
Appreciated!
Wycombe 1 - 0 Charlton
Wycombe 2 Charlton 2
Wycombe 1 Charlton 0
Wycombe 0 - 2 Charlton
Link donβt work for me. Whatβs he/she reckon ?
Wycombe 1-0 Charlton
!9 to 20 odds on the Wycombe win 3/1 Charlton win and 23/10 the draw.
Wycombe 2 Charlton 1
Wycombe 0 - 0 Charlton
Wycombe 0 Charlton 1
Wanderers 1 (Low) - Athletic 1 (Basey)
Congrats to @Forestblue @HomeGameRegular @petef1 and for the first time @fromRuisliptoWycombe - correct scores and nine points for each. No real change at the top of the table with @bargepole leading for yet another week. Three games left starting today.
Samaritans WWFC Score Prediction Latest Table | |||||||
---|---|---|---|---|---|---|---|
Pos | Team | Season | Score corr | Week | Movement | Best Placing | Weeks in Lead |
1 | Bargepole | 85 | 9 | 4 | 0 | 1 | 15 |
2 | MFH Blue | 82 | 6 | 4 | 0 | 1 | 4 |
3 | Corndog | 81 | 6 | 4 | 0 | 3 | 0 |
4 | Betfair | 81 | 7 | 4 | 0 | 2 | 0 |
5 | Micra | 77 | 3 | 4 | 1 | 2 | 0 |
6 | A40 | 76 | 6 | 4 | 1 | 4 | 0 |
7 | Errol Sims | 75 | 6 | 4 | 1 | 7 | 0 |
8 | Carrick Blue | 74 | 5 | 9 | 6 | 5 | 0 |
9 | Rosie Kirkby | 73 | 4 | 7 | 3 | 9 | 0 |
10 | Chris | 72 | 4 | -3 | -5 | 1 | 2 |
11 | Wendoverman | 70 | 4 | 4 | 0 | 1 | 13 |
12 | Alexo | 70 | 4 | 4 | 1 | 4 | 0 |
13 | Sadie Kirkby | 69 | 3 | 4 | 2 | 4 | 0 |
14 | Our Frank | 68 | 8 | 0 | -5 | 4 | 0 |
15 | Railway Beth | 67 | 6 | 4 | 1 | 4 | 0 |
16 | DevC | 65 | 5 | -3 | -6 | 1 | 4 |
17 | Mwite | 64 | 6 | 4 | 0 | 10 | 0 |
18 | Mandown | 56 | 5 | 4 | 0 | 4 | 0 |
19 | Silver Fox | 56 | 3 | 7 | 2 | 12 | 0 |
20 | Smiroloudy Blue | 55 | 4 | 4 | -1 | 17 | 0 |
21 | Newbury Wanderer | 55 | 5 | 4 | -1 | 20 | 0 |
22 | Railway Steve | 52 | 4 | 7 | 0 | 11 | 0 |
23 | Forest Blue | 50 | 3 | 9 | 2 | 9 | 0 |
24 | Home Game Regular | 47 | 5 | 9 | 3 | 4 | 0 |
25 | Commoner | 43 | 3 | 4 | 1 | 13 | 0 |
26 | MindlessDrg | 41 | 3 | -3 | -3 | 1 | 5 |
27 | Bayo | 39 | 1 | -2 | -3 | 6 | 0 |
28 | Counting Sheep | 35 | 2 | 0 | 0 | 28 | 0 |
29 | Twizz | 30 | 4 | 4 | 1 | 7 | 0 |
30 | LX1 | 28 | 1 | 0 | -1 | 10 | 0 |
31 | FromRuisliptoWycombe | 15 | 1 | 9 | 1 | 31 | 0 |
32 | Petef1 | 15 | 2 | 9 | 1 | 32 | 0 |
33 | ChipsintheAdams | 12 | 1 | 0 | -2 | 20 | 0 |
34 | Man In the middle | 9 | 2 | 4 | 0 | 8 | 0 |
35 | ShitcagoWWFC | 6 | 1 | 4 | 0 | 33 | 0 |
36 | Atomic | 6 | 0 | 4 | 0 | 36 | 0 |
37 | Pukka Pie | -52 | 0 | 0 | 0 | 4 | 0 |
38 | Bookertease | -96 | 0 | -4 | 0 | 6 | 0 |
Last year champion - Newbury Blue 79 points - All time high smiroludyblue - 120 pts | |||||||
A big thankyou from the Samaritans for all your donations | |||||||
Your donations this season alone have funded 600 calls from people in emotional distress |
Sorry to be a pain but I think my score for the week is wrong
Wycombe 2 Charlton 0 please.
My points are also wrong as ive been given 0 points when i made a prediction of 0 - 1 so should of got 4 points
Apols folks - I messed up the spreadsheet. Chris has 79pts and Sheep 39.
Sadie 3-2 Wycombe
Rosie 2-1 Wycombe