Since the move to the new Gasroom, you would be forgiven for thinking we are playing in binary. Yet another 1-0 provided correct score for @Erroll_Sims @Alexo @railwaybeth and @NewburyWanderer who enters the top 20 for the first time this season.
Its yet another week at the top for @bargepole - never far ahead but stubbornly refusing to leave the top spot without a court order.
In the battle of the late season entrants @fromRuisliptoWycombe and @petef1 are tied but @shitcagowwfc and latest very welcome newbie @Atomic are only just behind.
Meanwhile at the very bottom @bookertease is playing his own game closing in on a negative century. Inverted chapeau sir!
Just four games left so time for the chasers to make their move with two hard to predict games this weekend perhaps proving decisive. Predictions here please.
Perhaps @railwaysteve could tell me how to update tables in colour please!!
Samaritans WWFC Score Prediction Latest Table | |||||||
---|---|---|---|---|---|---|---|
Pos | Team | Season | Score corr | Week | Movement | Best Placing | Weeks in Lead |
1 | Bargepole | 81 | 9 | 3 | 0 | 1 | 14 |
2 | MFH Blue | 78 | 6 | 3 | 0 | 1 | 4 |
3 | Corndog | 77 | 6 | 4 | 0 | 3 | 0 |
4 | Betfair | 77 | 7 | 6 | 1 | 2 | 0 |
5 | Chris | 75 | 4 | 3 | -1 | 1 | 2 |
6 | Micra | 73 | 3 | 3 | 0 | 2 | 0 |
7 | A40 | 72 | 6 | 3 | 0 | 4 | 0 |
8 | Errol Sims | 71 | 6 | 6 | 2 | 8 | 0 |
9 | Our Frank | 68 | 8 | 0 | -1 | 4 | 0 |
10 | DevC | 68 | 5 | 3 | -1 | 1 | 4 |
11 | Wendoverman | 66 | 4 | 2 | 0 | 1 | 13 |
12 | Rosie Kirkby | 66 | 4 | 4 | 1 | 9 | 0 |
13 | Alexo | 66 | 4 | 6 | 2 | 4 | 0 |
14 | Carrick Blue | 65 | 4 | 3 | -2 | 5 | 0 |
15 | Sadie Kirkby | 65 | 3 | 3 | -1 | 4 | 0 |
16 | Railway Beth | 63 | 6 | 6 | 1 | 4 | 0 |
17 | Mwite | 60 | 6 | 0 | -1 | 10 | 0 |
18 | Mandown | 52 | 5 | 2 | 0 | 4 | 0 |
19 | Smiroloudy Blue | 51 | 4 | 3 | 0 | 17 | 0 |
20 | Newbury Wanderer | 51 | 5 | 6 | 3 | 20 | 0 |
21 | Silver Fox | 49 | 3 | 4 | 1 | 12 | 0 |
22 | Railway Steve | 45 | 4 | 0 | -1 | 11 | 0 |
23 | MindlessDrg | 44 | 3 | -2 | -3 | 1 | 5 |
24 | Bayo | 41 | 1 | 3 | 0 | 6 | 0 |
25 | Forest Blue | 41 | 2 | 3 | 0 | 9 | 0 |
26 | Commoner | 39 | 3 | 3 | 0 | 13 | 0 |
27 | Home Game Regular | 38 | 4 | 4 | 0 | 4 | 0 |
28 | Counting Sheep | 35 | 2 | 3 | 0 | 28 | 0 |
29 | LX1 | 28 | 1 | 0 | 0 | 10 | 0 |
30 | Twizz | 26 | 4 | 3 | 0 | 7 | 0 |
31 | ChipsintheAdams | 12 | 1 | 4 | 0 | 20 | 0 |
32 | FromRuisliptoWycombe | 6 | 0 | 2 | 1 | 31 | 0 |
33 | Petef1 | 6 | 1 | 3 | 1 | 33 | 0 |
34 | Man In the middle | 5 | 2 | -1 | -2 | 8 | 0 |
35 | ShitcagoWWFC | 2 | 1 | 0 | 0 | 33 | 0 |
36 | Atomic | 2 | 0 | 2 | 2 | 36 | 0 |
37 | Pukka Pie | -52 | 0 | -2 | -1 | 4 | 0 |
38 | Bookertease | -92 | 0 | -3 | -1 | 6 | 0 |
Last year champion - Newbury Blue 79 points - All time high smiroludyblue - 120 pts | |||||||
A big thankyou from the Samaritans for all your donations | |||||||
Your donations this season alone have funded 600 calls from people in emotional distress |