Skip to content

WHC Blackpool (h)

edited January 2020 in Football

meh.

another tuesday another game

Pos Team Season Week Movemnt
1 Smiroludyblue (pd) 49 -4 0
2 Foreverblue (paid) 48 -4 0
3 Twizz (pd) 48 1 1
4 Uncle T (pd) 48 2 1
5 FredK333 (pd) 45 -4 -2
6 Shev (pd) 38 -4 0
7 Micra (pd) 38 -4 1
8 Slaphead (pd) 37 -5 -1
9 Betfair 36 1 5
10 Oxford Blue (pd) 35 -5 -1
11 Holmerblue (pd) 34 -4 -1
12 Thedieharder (pd) 33 -4 -1
13 AlanB (pd) 33 -4 -1
14 Ox66 (pd) 32 -4 -1
15 Chris (pd) 32 1 1
16 A40 (pd) 29 -5 -1
17 WestLondonWanderer (pd) 29 2 1
18 MindlessDrugHoover (pd) 27 2 4
19 WidmerWanderer (pd) 26 -4 -2
20 Ned Ludd (pd) 24 0 4
21 Home Game Regular (pd) 23 -4 -2
22 Manboobs (pd) 23 2 5
23 Dr Congo (pd) 21 -5 -3
24 Wendoverman (pd) 21 -4 -3
25 PeterParrottFace (pd) 19 -5 -2
26 Blue67 (pd) 18 -5 -1
27 Glos Wanderer (pd) 18 0 1
28 Norsquarters (pd) 17 -5 -2
29 LX (pd) 16 0 1
30 Ryan's Daughter (pd) 16 0 1
31 Bigred87 (pd) 16 3 4
32 JohnnyKing (pd) 15 0 0
33 Railway steve (pd) 14 0 1
34 Alexo (pd) 13 -4 -5
35 Commoner (pd) 12 0 1
36 Onlooker (pd) 9 -5 -3
37 DevC (pd) 7 -4 0
38 Mooneyman (pd) -6 3 1
39 York Exile (pd) -7 1 -1
40 Eric Plant (pd) -27 0 0
41 Bookertease (pd) -33 3 0
«1

Comments

Sign In or Register to comment.