Skip to content

WHC Doncaster and Ipswich

2

Comments

  • nil nil

  • Wycombe 2-1 Doncaster
    Ipswich 1-1 Wycombe

  • Wycombe 1-1 Doncaster
    Ipswich 2-0 Wycombe

  • Wycombe 3-1 Doncaster

  • Wish I could share your daughter’s optimism @ryan_w_kirkby ! Not sure it’s registered with many of us just how good Doncaster are. Sincerely hope I’m wrong.

  • Have to agree @micra, personally, I think Doncaster are a very good side that will certainly be in the running for at least a play off place if not an auto spot during the final run in.

  • @micra said:
    Wish I could share your daughter’s optimism @ryan_w_kirkby ! Not sure it’s registered with many of us just how good Doncaster are. Sincerely hope I’m wrong.

    She hasn't been right all season but we're doing ok in the league, plus whatever she goes for I put down.

  • Wycombe 1-2 Doncaster
    Ipswich 3-1 Wycombe

    Reverse psychology.

  • Wycombe 1 Doncaster 1

  • 2-2 v Donny

  • Wycombe2 Donny1

  • Six people cheered the last minute winner even louder than usual this week.

    Table staying desperately close.

    Pos Team Season Week Movemnt
    1 Foreverblue (paid) 41 4 1
    2 FredK333 (pd) 41 4 1
    3 Smiroludyblue (pd) 40 6 3
    4 Oxford Blue (pd) 38 6 3
    5 Shev (pd) 37 -1 -4
    6 Ox66 (pd) 36 -1 -2
    7 Micra (pd) 35 -1 -2
    8 A40 (pd) 35 4 0
    9 Chris (pd) 35 6 2
    10 WidmerWanderer (pd) 33 3 0
    11 Dr Congo (pd) 33 4 1
    12 AlanB (pd) 33 6 6
    13 Wendoverman (pd) 32 4 1
    14 Holmerblue (pd) 32 4 2
    15 Slaphead (pd) 32 4 2
    16 Blue67 (pd) 30 3 4
    17 WestLondonWanderer (pd) 29 -1 -8
    18 Uncle T (pd) 27 -1 -5
    19 Alexo (pd) 27 0 0
    20 Onlooker (pd) 27 1 1
    21 Ned Ludd (pd) 26 -2 -6
    22 Ryan's Daughter (pd) 26 3 0
    23 Manboobs (pd) 24 4 4
    24 Twizz (pd) 24 6 4
    25 Betfair 24 6 5
    26 JohnnyKing (pd) 23 0 -3
    27 Commoner (pd) 22 -1 -3
    28 Thedieharder (pd) 21 -1 -3
    29 LX (pd) 19 -1 -3
    30 PeterParrottFace (pd) 19 2 2
    31 Glos Wanderer (pd) 18 0 -2
    32 Norsquarters (not) 16 -1 -1
    33 Home Game Regular (pd) 14 -1 0
    34 Railway steve (pd) 12 4 1
    35 MindlessDrugHoover (pd) 11 -1 -1
    36 Bigred87 (pd) 7 4 1
    37 Mooneyman (pd) 2 -3 -1
    38 York Exile (pd) -11 -2 0
    39 DevC (pd) -14 -2 0
    40 Eric Plant (pd) -30 -4 0
    41 Bookertease (pd) -41 -3 0
  • Extra points for attending the sleepout tonight?

  • Hats off and thumbs up to all those involved with the sleep out tonight. Not going to be so cold and hopefully you can find a dry spot.
    I think the cheers will still be echoing around the stands which will warm you if you're a Wycombe fan.

  • Ipswich 1 - 3 Wycombe

  • Tractor boys 1 Chairboys 2

  • Ipswich 1 vs Wycombe 1

  • Ipswich 3 Wycombe 1

  • Ipswich Town 1 - 1 Wycombe Wanderers

  • Ipswich 1-0 Wycombe

  • Ipswich 3 v 0 Wycombe

  • Paid up today btw @DevC

  • Wyc 2 Ipswich.... 1

  • Ipswich 2-0 Wycombe

  • Keep forgetting to do this! I’ll go for a cheeky 1-0 win tonight.

  • Ipswich 1-3 Wycombe

  • Ipswich Town 2 Wycombe Wanderers 0

  • Loads of people predicted a draw, some perhaps more in hope than expectation. What do i know. I am bloody hopeless at this.

    Still desperately close in our league, no overwhelming five point leads here..........

    A couple of weeks off now before Burton. I'll open that thread up nearer the time.

    Pos Team Season Week Movemnt
    1 Foreverblue (paid) 47 6 0
    2 FredK333 (pd) 47 6 0
    3 Smiroludyblue (pd) 46 6 0
    4 Shev (pd) 43 6 1
    5 Ox66 (pd) 43 7 1
    6 Micra (pd) 42 7 1
    7 AlanB (pd) 42 9 5
    8 WidmerWanderer (pd) 39 6 2
    9 Slaphead (pd) 39 7 6
    10 Wendoverman (pd) 38 6 3
    11 Holmerblue (pd) 38 6 3
    12 Oxford Blue (pd) 37 -1 -8
    13 Blue67 (pd) 36 6 3
    14 A40 (pd) 34 -1 -6
    15 Chris (pd) 33 -2 -6
    16 Uncle T (pd) 33 6 2
    17 Manboobs (pd) 33 9 6
    18 Dr Congo (pd) 32 -1 -7
    19 Twizz (pd) 30 6 5
    20 WestLondonWanderer (pd) 27 -2 -3
    21 Onlooker (pd) 26 -1 -1
    22 PeterParrottFace (pd) 26 7 8
    23 Alexo (pd) 24 -3 -4
    24 Ned Ludd (pd) 24 -2 -3
    25 Ryan's Daughter (pd) 24 -2 -3
    26 Betfair 23 -1 -1
    27 Norsquarters (pd) 23 7 5
    28 JohnnyKing (pd) 22 -1 -2
    29 Commoner (pd) 20 -2 -2
    30 Home Game Regular (pd) 20 6 3
    31 Thedieharder (pd) 19 -2 -3
    32 LX (pd) 18 -1 -3
    33 Glos Wanderer (pd) 18 0 -2
    34 MindlessDrugHoover (pd) 17 6 1
    35 Bigred87 (pd) 14 7 1
    36 Railway steve (pd) 12 0 -2
    37 Mooneyman (pd) 0 -2 0
    38 York Exile (pd) -5 6 0
    39 DevC (pd) -16 -2 0
    40 Eric Plant (pd) -33 -3 0
    41 Bookertease (pd) -43 -2 0
Sign In or Register to comment.