Skip to content

WHC Score Prediction Contest - MK (h)

edited August 2019 in Football

39 of our 40 entrants understood the basic rules of a season long prediction contest - it was @OnlyMe that didn'tand failed to enter a prediction in wk2. When I say only me, I mean only him, @OnlyMe not only me. Just wanted to make that clear (with a slightly hungover and very weak nod to Abbott and Costello).

Moving swiftly on.............

14 correct draw predictions including four correct 0-0s shake up the table. @eric_plant moves up a record breaking 27 places to within two points of the top but in an ominous development, who's that at the very top, only last years winner @OxfordBlue. Perhaps the club should start measuring his signed shirt for him now.

Only two of the 40 entrants in negative territory flouting all the fine traditions of the WHC competition.

Remember this is a league only contest, so we spit on the face of reserve matches against neighbours Reading and move straight on to saturdays match against neigh........

gentle reminder to @HolmerBlue , @YorkExile, @AlanB , @Jonny_King and @bookertease to confirm their payment status please. I would like it to soon be @OnlyMe who hasn't paid. When i say @OnlyMe , I don't mean only me (don't start that again - ed.)

Pos Team Season Week Movemnt
1 Oxford Blue (pd) 13 7 7
2 Ned Ludd (pd) 13 7 7
3 Home Game Regular (pd) 12 6 7
4 LX (pd) 12 9 12
5 Eric Plant (pd) 11 9 27
6 Glos Wanderer (pd) 9 6 7
7 Smiroludyblue (pd) 9 6 7
8 Holmerblue (not) 9 6 7
9 Shev (pd) 9 6 15
10 WestLondonWanderer (pd) 9 6 17
11 Wendoverman (pd) 7 -1 -10
12 Chris (pd) 7 -1 -9
13 York Exile (not) 7 -1 -9
14 Uncle T (pd) 7 9 22
15 AlanB (not) 7 9 23
16 Alexo (pd) 6 -2 -14
17 Mooneyman (pd) 5 -1 -11
18 A40 (pd) 5 -1 -7
19 Norsquarters (not) 4 -2 -14
20 Ox66 (pd) 4 -2 -13
21 MindlessDrugHoover (pd) 4 6 14
22 Manboobs (pd) 4 7 18
23 Onlyme (not) 3 0 6
24 Micra (pd) 2 -1 -12
25 Dr Congo (pd) 2 -1 -8
26 FredK333 (pd) 2 -1 -8
27 DevC (pd) 2 -1 -8
28 Commoner (pd) 2 -1 -8
29 Onlooker (pd) 2 -1 -8
30 WidmerWanderer (pd) 2 -1 -8
31 Twizz (pd) 2 -1 -8
32 Ryan' Daughter (pd) 2 -1 -7
33 JohnnyKing (not) 2 -1 -5
34 Railway steve (pd) 1 -2 -8
35 PeterParrottFace (pd) 1 -1 -5
36 Blue67 (pd) 1 -1 -5
37 Bigred87 (pd) 1 -1 -4
38 Thedieharder (pd) 0 -2 -4
39 Foreverblue (paid) -3 -1 -2
40 Bookertease (not) -4 -1 -1
«1

Comments

Sign In or Register to comment.