Skip to content

WHC Score Update and Bristol R away

I will not always get the scores updated this quickly!

Not the most surprising result means 34 of the 40 (!!!!) entrants are already in positive territory. Four correct scores plus a further 7 scoring bonus points for correctly predicting a two goal margin. Well done all.

tougher one to predict next week pehaps but scores here please.

**IMPORTANT. You will see by your name by understanding of whether you have paid or not. Could those I have recorded as "not" please update with their prediction. if there is anyone yet to pay that i have recorded as paid do the decent thing too! **

ALL new entrants still welcome.

Pos Team Season Week Movemnt
1 Wendoverman (pd) 8 8
2 Alexo (pd) 8 8
3 Chris (pd) 8 8
4 york Exile 9not) 8 8
5 Norsquarters (not) 6 6
6 Mooneyman (pd) 6 6
7 Ox66 (pd) 6 6
8 Oxford Blue (pd) 6 6
9 ned Ludd (pd) 6 6
10 home Game regular (not) 6 6
11 a40 (not) 6 6
12 Micra (pd) 3 3
13 Glos Wanderer (pd) 3 3
14 Smiroludyblue (pd) 3 3
15 Holmerblue (not) 3 3
16 LX (pd) 3 3
17 Dr Congo (pd) 3 3
18 FredK333 (not) 3 3
19 DevC (pd) 3 3
20 Commoner (pd) 3 3
21 Onlooker (pd) 3 3
22 WidmerWanderer (pd) 3 3
23 Twizz (pd) 3 3
24 Shev (not) 3 3
25 ryans Daughter (pd) 3 3
26 railway steve (pd) 3 3
27 WestLondonWanderer (pd) 3 3
28 JohnnyKing (not) 3 3
29 Onlyme (not) 3 3
30 PeterParrottFace (pd) 2 2
31 blue67 (pd) 2 2
32 Eric plant (pd) 2 2
33 Bigred87 (pd) 2 2
34 thedieharder (pd) 2 2
35 MindlessDrugHoover (pd) -2 -2
36 Uncle T (pd) -2 -2
37 Foreverblue (paid) -2 -2
38 alanB (not) -2 -2
39 Bookertease (not) -3 -3
40 Manboobs (not) -3 -3
«1

Comments

Sign In or Register to comment.